Waves WDF-313 Deep Freezer | 13 CFT
Specifications
Description | Units | Models | ||||
WDF-313 | ||||||
Capacity | Liters | 368 | ||||
Voltage | V | 220 | ||||
Frequency | Hz | 50 | ||||
Power Consumption | W | 138 | ||||
Current Consumption | Ampere | 1.1 | ||||
Adjustable Thermostat | Yes | |||||
Cool Bank Technology | No | |||||
Overall Dimension | H(mm) | 884 | ||||
W (mm) | 1073 | |||||
D (mm) | 640 | |||||
Net Weight | Kg | 57 | ||||
Gross Weight | Kg | 64 |
There are no reviews yet.