Vivo Y51 detailed specifications
Build | OS | Android 10.0 OS |
UI | Funtouch 10.0 | |
Dimensions | 159.25 × 75.19 × 8.68 mm | |
Weight | 186 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Dreamy White, Jazzy Blue, Mystic Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
Processor | CPU | 2.0 Ghz Octa Core |
Chipset | Snapdragon 665 | |
Display | Technology | Ace AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~413 PPI) | |
Memory | Built-in | 128GB Built-in, 4GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | Quad Camera: 48 MP, f/1.8 + 8 MP, f/2.2 + 2 MP, f/2.4 + 2 MP, f/2.4, LED Flash |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps; gyro-EIS) | |
Front | 16 MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | USB Type-C port | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under-display), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
– Fast battery charging |
There are no reviews yet.