ECOSTAR 55UD961 (4K) Specifications:
Screen Size | 55“ |
Frameless | Yes |
LED | Smart 4K TV |
Resolution | 3840 x 2160 |
GPU | G52 |
OS | Android 10.0 |
Built-in Wi-Fi/LAN | Yes |
RAM | 2 GB |
ROM | 8 GB |
USB Connectivity | 2 |
HDMI Input | 3 |
HDMI & ARC | Yes/Yes |
Programable Sleep Timer | Yes |
Built-in Apps with Google Play | Yes |
Preinstalled App | Google Play /Netflix/ Youtube/ Prime Video/ Daily Play/ Internet Browser/I casting/ Bluetooth Audio |
Auto Power Off | – |
Power Consumption | 150W |
EPG | Yes |
AI System | Google Assistant |
Audio Power Output | 2 x10W |
Bluetooth built-in | V5.0 |
Channel Editor | Yes |
Channel List | Yes |
Composite Video Input (RCA) | 1 (3.5mm) |
CPU | A53 X 4, 1.5 GHz |
Dolby Vision | Yes |
DTV Receiving System | DVB-T2/T/C |
Favorite Channel List | Yes |
Frame Material | Brush Metal |
HDR10 / HLG | Yes/Yes |
LAN | 1 |
Parent Control(Child Lock) | Yes |
Refresh Rate | 60Hz |
RF Input | 1 |
Smart Share | Google Chromecast |
SPDIF Output (Optical/Coaxial) | 1 Opitical |
Speaker Type | Bottom |
Subtitle | Yes |
TTS | Talk Back |
Web Browser | Yes |
Dolby Digital | Yes |
Backlight Module | DLED |
DTS Studio Sound | Yes |
AV Output (RCA) | – |
User Manual | Yes |
Base Stand | Yes |
Wall Mount Bracket | Yes |
Voice Search Remote | Yes |
Remote Control | Yes |
Power Supply | AC 110-240V~ 50/60Hz |
Stand By | <0.5 W |
There are no reviews yet.